Welcome to Motorcars LTD, the British car specialists where you can buy new OEM, NOS, aftermarket, and remanufactured parts or spares for your Jaguar XKE Series 3 1971-1974 with the 5.3 motor or other fine British automobile with our Online Catalog. For more information or for used and salvaged parts, call: 800-338-5238, ext. 570 or email: info@motorcarsltd.com.
![]() |
| Heres an example of the XKE Series 3 Roadster |
XKE Series 3 5.3 Technical Information
| Years Produced: | 1971-1974 | |||
| Available in: | Roadster / 2+2 Coupe | |||
| Unique Features: | Jaguar discontinued the two-seater coupe and crammed a new 5.3 liter V12 between muscular flares over larger wheel wells covering bigger wheels set wider apart. A purposeful looking chin scoop helped provide more air to the well-stuffed engine bay. Ugly rubber blocks were added to the bumpers for 1973 to meet safety regulations. A smaller leather clad steering wheel replaced the wood rimmed steering wheel. | |||
| Standard Equipment: | Steel wheels. | |||
| Optional Equipment: | Chrome or enamel wire wheels, white-wall tires and air conditioning. The roadster shared the same long wheelbase as the 2+2 and for the first time was available with an automatic transmission. | |||
| Top Speed: | 150 mph, Manual Transmission | |||
| Engine: | 5.3 V12, Lucas OPUS Electronic Ignition | |||
| Bore and Stroke: | 90 x 70 mm | |||
| Power: | 272 bhp @ 5850 rpm | |||
| Induction: | 4 Stromberg CDSE | |||
| Transmission: | 4-speed Manual All Synchromesh, Optional Borg Warner Automatic Model 12. |
|||
| Differential Gear Ratios: | 3.07:1 Standard with Manual Transmission, 3.54 US Spec, 3.31 Auto US Spec |
|||
| Brakes: | 4-wheel Disc with Servo Assist | |||
| Suspension: | Front: | Independent Torsion Bars, Double Wishbones and anti-Roll Bar | ||
| Rear: | Independent, Coil Springs, Mounted in Separate Subframe | |||
| Length: | Roadster: | 184 inches | ||
| 2+2 Coupe: | 184 inches | |||
| Height: | Roadster: | 49 inches | ||
| 2+2 Coupe: | 49 inches | |||
| Width: | 64.5 inches | |||
| Wheelbase: | Roadster: | 105 inches | ||
| 2+2 Coupe: | 105 inches | |||
| Weight: | Roadster: | 3,200 pounds | ||
| 2+2 Coupe: | 3,250 pounds | |||
| Production: | Roadster: | 7,990 units | ||
| 2+2 Coupe: | 7,297 units | |||
| Chassis Numbers: | Roadster: | RHD | ||
| LHD | 1S20001- | 2+2 Coupe: | RHD | |
| LHD | 1S70001- | |||



















