Welcome to Motorcars LTD, the British car specialists where you can buy new OEM, NOS, aftermarket, and remanufactured parts or spares for your Jaguar XKE Series 2 1968-1971 with the 4.2 motor or other fine British automobile with our Online Catalog. For more information or for used and salvaged parts, call: 800-338-5238, ext. 570 or email: info@motorcarsltd.com.
![]() |
| Heres an example of the XKE Series 2 Roadster |
XKE Series 2 4.2 Technical Information
| Years Produced: | 1968-1971 | |||
| Available in: | Coupe / Roadster / 2+2 Coupe | |||
| Standard Equipment: | 72-Spoke 15x5-inch Wire Wheels, Leather Seats | |||
| Optional Equipment: | Chrome Wire Wheels, White-wall Tires, Radios, Fog Lights | |||
| Top Speed: | 150 mph | |||
| Engine: | 4.2 XK: 4235cc inline 6-cylinder, DOHC | |||
| Compression: | 9:1 | |||
| Bore and Stroke: | 92.07 x 106 mm | |||
| Compression: | 9:1 | |||
| Induction: | 2 SU HD8 (twin) | |||
| Transmission: | 4-speed Synchromesh in 2nd, 3rd and 4th Only. | |||
| Differential Gear Ratios: |
3.07 Standard 2.93, 3.31 and 3.54 Optional |
|||
| Brakes: | 4-wheel Disc with Servo Assist | |||
| Suspension: | Front: | Independent Torsion Bars, Double Wishbones and Anti-Roll Bar | ||
| Rear: | Independent, Coil Springs, Mounted in Separate Subframe | |||
| Length: | Roadster: | 14ft 7 5/16 inches | ||
| Coupe: | 14ft 7 5/16 inches | |||
| 2+2 Coupe: | 15ft 4 7/16 inches | |||
| Height: | Roadster: | 3ft 10 1/2 inches | ||
| Coupe: | 4ft 0 1/8 inches | |||
| 2+2 Coupe: | 4ft 2 1/8 inches | |||
| Width: | 5ft 5 1/4 inches | |||
| Wheelbase: | Roadster: | 96 inches | ||
| Coupe: | 96 inches | |||
| 2+2 Coupe: | 105 inches | |||
| Weight: | Roadster: | 2415.6 pounds | ||
| Coupe: | 2470.6 pounds | |||
| 2+2 Coupe: | 2765.4 pounds | |||
| Production: | Roadster: | |||
| Coupe: | ||||
| 2+2 Coupe: | ||||
| Chassis Numbers: | Roadster: | RHD | ||
| LHD | Coupe: | RHD | ||
| LHD | 2+2 Coupe: | RHD | ||
| LHD | ||||



















