Welcome to Motorcars LTD, the British car specialists where you can buy new OEM, NOS, aftermarket, and remanufactured parts or spares for your Jaguar XKE Series 1 1964-1968 with the 4.2 motor or other fine British automobile with our Online Catalog. For more information or for used and salvaged parts, call: 800-338-5238, ext. 570 or email: info@motorcarsltd.com.
![]() |
| Heres an example of the XKE Series 1 Coupe |
XKE Series 1 4.2 Technical Information
| Years Produced: | 1964-1968 | |||
| Available in: | Roadster, Coupe, 2+2 Coupe | |||
| Standard Equipment: | 72-Spoke 15x5-inch Wire Wheels, Leather Seats | |||
| Optional Equipment: | Chrome Wire Wheels, White-wall Tires, Radios, Fog Lights | |||
| Top Speed: | 150 mph, Manual Transmission | |||
| Engine: | 4.2 XK: 4235cc inline 6-cylinder, DOHC | |||
| Bore and Stroke: | 97.07 x 106 mm | |||
| Power: | 265 bhp @ 5400 rpm, 246 bhp @ 5500 rpm (Federal) |
|||
| Induction: | 3 SU HD8 2 Stromberg CD2SE (Federal 1967-1968 Series 1.5) |
|||
| Transmission: | 4-speed Manual All Synchromesh, Optional Borg Warner Automatic Model 8 on the 2+2 |
|||
| Differential Gear Ratios: | 3.07:1 Standard with Manual Transmission, 3.54 US Spec, 3.31 Optional, 3.07 Power Lok Special Order, 2:88 Standard for Automatic in 2+2 |
|||
| Brakes: | 4-wheel Disc with Servo Assist | |||
| Suspension: | Front: | Independent Torsion Bars, Double Wishbones and anti-Roll Bar |
||
| Rear: | Independent, Coil Springs, Mounted in Separate Subframe |
|||
| Length: | Roadster: | 175.5 inches | ||
| Coupe: | 175.5 inches | |||
| 2+2 Coupe: | 184.5 inches | |||
| Height: | Roadster: | 47 inches | ||
| Coupe: | 47 inches | |||
| 2+2 Coupe: | 50.5 inches | |||
| Width: | 64.5 inches | |||
| Wheelbase: | Roadster: | 96 inches | ||
| Coupe: | 96 inches | |||
| 2+2 Coupe: | 105 inches | |||
| Weight: | Roadster: | 2,770 pounds | ||
| Coupe: | 2,900 pounds | |||
| 2+2 Coupe: | 3,090 pounds | |||
| Production: | Roadster: | 9,548 units | ||
| Coupe: | 7,770 units | |||
| 2+2 Coupe: | 5,598 units | |||
| Chassis Numbers: | Roadster: | RHD | 1E1001-1E1864 | |
| LHD | 1E10001-1E15980 | Coupe: | RHD | 1E2001-1E21584 |
| LHD | 1E30001-1E34583 | 2+2 Coupe: | RHD | 1E50001-1E50975 |
| LHD | 1E75001-1E77709 | |||



















