Welcome to Motorcars LTD, the British car specialists where you can buy new OEM, NOS, aftermarket, and remanufactured parts or spares for your Jaguar XKE Series 1 1961-1964 with the 3.8 motor or other fine British automobile with our Online Catalog. For more information or for used and salvaged parts, call: 800-338-5238, ext. 570 or email: info@motorcarsltd.com.
![]() |
| Heres an example of the XKE Series 1 Coupe |
XKE Series 1 3.8 Technical Information
| Years Produced: | 1961-1964 | |||
| Available in: | Coupe or Roadster | |||
| Unique Equipment: | Side Access Hood Releases in 1961 | |||
| Standard Equipment: | 72-Spoke 15x5-inch Wire Wheels, Leather Seats | |||
| Optional Equipment: | Chrome Wire Wheels, White-wall Tires, Radios, Fog Lights | |||
| Top Speed: | 150 mph | |||
| Engine: | 3.8 XK: 3781cc inline 6-cylinder, DOHC | |||
| Compression: | 9:1 | |||
| Bore and Stroke: | 87 x 106 mm | |||
| Power: | 265 bhp @ 5400 rpm | |||
| Compression: | 9:1 | |||
| Induction: | 3 SU HD8 | |||
| Transmission: | 4-speed Manual Moss Box, No Overdrive. Synchromesh in 2nd, 3rd and 4th Only. |
|||
| Differential Ratios: | 3.07 Standard 2.93, 3.31 and 3.54 Optional |
|||
| Brakes: | 4-wheel Disc with Servo Assist | |||
| Suspension: | Front: | Independent Torsion Bars, Double Wishbones and Anti-Roll Bar | ||
| Rear: | Independent, Coil Springs, Mounted in Separate Subframe | |||
| Length: | 175.5 inches | |||
| Height: | 48 inches | |||
| Width: | 64.5 inches | |||
| Wheelbase: | 96 inches | |||
| Weight: | Roadster 2,770 pounds | |||
| Coupe 2,900 pounds | ||||
| Production: | Roadster 7,827 | |||
| Coupe 7,669 | ||||
| Total 15,496 | ||||
| Chassis Numbers: | Roadster: | RHD | 850001- | |
| LHD | 875001- | Coupe: | RHD | 860001- |
| LHD | 885001- | |||



















